Bank Mandiri Cabang Palembang Berikan Pinjaman KUR, ini Syaratnya
Kantor Bank Mandiri Wilayah Sumatera Selatan yang terletak di Jalan kapt A Rivai Palembang, Sumatera Selatan, sebagai salah satu bank penyalur dana KUR tahun 2023.-foto:sumeks.co-
12. Rp75.000.000 (12) Rp4.367.379, (18) Rp3.324.045, (24) Rp2.698.418, (30) Rp2.698.418, (36) Rp2.281.645.
13. Rp80.000.000 (12) Rp6.885.324, (18) Rp4.658.538, (24) Rp3.546.468, (30) Rp2.878.313, (36) Rp2.433.755.
14. Rp85.000.000 (12) Rp7.315.646, (18) Rp4.949.697, (24) Rp3.767.251, (30) Rp3.058.208, (36) Rp2.585.364.
15. Rp90.000.000 (12) Rp7.745.978, (18) Rp5.240.885, (24) Rp3.988.854, (30) Rp3.238.102, (36) Rp2.737.934.
16. Rp95.000.000 (12) Rp8.176.103, (18) Rp5.532.014, (24) Rp4.210.457, (30) Rp3.417.997, (36) Rp2.890.084.
17. Rp100.000.000 (12) Rp8.606.642, (18) Rp5.823.173, (24) Rp4.432.061, (30) Rp3.597.681, (36) Rp3.042.193.
18. Rp110.000.000, (12) Rp9.467.307, (18) Rp6.405.490, (24) Rp4.875.267. (30) Rp3.957.681, (36) 3.346.413.
19. Rp120.000.000 (12) Rp10.327.971, (18) Rp6.987.807, (24) Rp5.328.473, (30) Rp4.317.470, (36) Rp3.650.632.
20. Rp130.000.000 (12) Rp11.188.635, (18) Rp7.570.124, (24) Rp5.761.679, (30) Rp4.677.259, (36) Rp3.954.851.
21. Rp140.000.000 (12) Rp12.049.300, (18) Rp8.152.449, (24) Rp6.204.885, (30) Rp5.037.048, (36) Rp4.259.071.
22. Rp150.000.000 (12) Rp12.909.964, (18) Rp8.152.442, (24) Rp6.648.091, (30) Rp5.396.837, (36) Rp4.563.290.
23. Rp160.000.000 (12) Rp13.770.628, (18) Rp9.317.076, (24) Rp7.091.297, (30) Rp5.756.626, (36) Rp4.867.509.
24. Rp170.000.000 (12) Rp14.631.293, (18) Rp9.899.394, (24) Rp7.534.503, (30) Rp6.116.416, (36) Rp5.171.729.
25. Rp180.000.000 (12) Rp15.491.957, (18) Rp10.481.711, (24) Rp7.977.707, (30) Rp6.476.205, (36) Rp5.475.948.
26. Rp190.000.000 (12) Rp16.352.621, (18) Rp11.064.028, (24) Rp8.420.915, (30) Rp6.835.994, (36) Rp6.084.387.
Cek Berita dan Artikel yang lain di Google News
Sumber: