Update Harga BBM Non-Subsidi Lengkap: Pertamax hingga Dexlite Seluruh Provinsi Mulai 1 September2025

Senin 01-09-2025,12:46 WIB
Reporter : Rakhmat MH
Editor : Rahmat

Prov. Jawa Timur 10000 12200 13100 13000 6800 13600 13850 - 12100

Prov. Bali 10000 12200 13100 - 6800 13600 13850 - 12100

Prov. Nusa Tenggara Barat 10000 12200 13100 - 6800 13600 13850 - 12100

Prov. Nusa Tenggara Timur 10000 12200 13100 - 6800 13600 13850 13500 12100

Prov. Kalimantan Barat 10000 12500 13400 - 6800 13900 14150 - 12400

Prov. Kalimantan Tengah 10000 12500 13400 - 6800 13900 14150 - 12400

Prov. Kalimantan Selatan 10000 12800 13700 - 6800 14200 14450 - 12700

Prov. Kalimantan Timur 10000 12500 13400 - 6800 13900 14150 - 12400

Prov. Kalimantan Utara 10000 12500 13400 - 6800 13900 14150 - 12400

Prov. Sulawesi Utara 10000 12500 13400 - 6800 13900 14150 - 12400

Prov. Gorontalo 10000 12500 13400 - 6800 13900 14150 - 12400

Prov. Sulawesi Tengah 10000 12500 13400 - 6800 13900 14150 - 12400

Prov. Sulawesi Tenggara 10000 12500 13400 - 6800 13900 14150 - 12400

Prov. Sulawesi Selatan 10000 12500 13400 - 6800 13900 14150 - 12400

Prov. Sulawesi Barat 10000 12500 13400 - 6800 13900 14150 - 12400

Prov. Maluku         10000 12500 - - 6800 13900 - - 12400

Kategori :