BACA JUGA:Sasar Penggemar Golf, Bank Mandiri Kenalkan Kartu Kredit Khusus Pegolf
Berikut ini tabel pinjaman dari Rp20 juta sampai pinjaman maksimal Rp200 juta sesuai dengan jangka waktu 12 sampai 36 bulan.
1. Rp20.000.000, (Tenor) 12 Bulan Rp1.721.328, 18 Bulan Rp1.264.634, 24 Bulan Rp884.412.
2. Rp25.000.000, (12) Rp2.151.660, (18) Rp1.455.793, (24) Rp1.108.015.
3. Rp30.000.000 (12) Rp2.581.992, (18) Rp1.746.951, (24) Rp1.329.618, (30) Rp1.079.367, (36) Rp912.658.
4. Rp35.000.000 (12) Rp3.012.325, (18) Rp2.038.110, (24) Rp1.551.221, (30) Rp1.269.262, (36) Rp1.064767.
5. Rp40.000.000 (12) Rp3.442.657, (18) Rp2.329.269, (24) Rp1.772.824, (30) Rp1.439.156, (36) Rp1.216.877.
6. Rp45.000.000 (12) Rp3.872.989, (18) Rp2.620.427, (24) Rp1.994.427, (30) Rp1.619.051, (36) Rp1.368.987.
7. Rp50.000.000 (12) Rp4.303.321, (18) Rp2.911.586, (24) Rp2.216.030, (30) Rp1.798.945, (36) Rp1.521.096.
8. Rp55.000.000 (12) Rp4.733.653, (18) Rp3.202.745, (24) Rp2.437.633, (30) Rp1.978.840, (36) Rp1.673.206.
9. Rp60.000.000 (12) Rp5.163.985, (18) Rp3.493.903, (24) Rp2.659.236, (30) Rp2.158.735, (36) Rp1.825.316.
10. Rp65.000.000 (12) Rp5.594.317, (18) Rp3.785.062, (24) Rp2.880.839, (30) Rp2.338.629, (36) Rp1.977.425.
11. Rp70.000.000 (12) Rp6.024.650, (18) Rp4.076.221, (24) Rp3.202.442, (30) Rp2.518.524, (36) Rp2.129.535.
BACA JUGA:Tok ! RUPST Bank Mandiri Sepakat Tebar Dividen Rp 24,7 Triliun
12. Rp75.000.000 (12) Rp4.367.379, (18) Rp3.324.045, (24) Rp2.698.418, (30) Rp2.698.418, (36) Rp2.281.645.
13. Rp80.000.000 (12) Rp6.885.324, (18) Rp4.658.538, (24) Rp3.546.468, (30) Rp2.878.313, (36) Rp2.433.755.