4. Enea Bastianini ITA Gresini Ducati (GP21) +0.396s 15/15 332k
5. Joan Mir SPA Suzuki Ecstar (GSX-RR) +0.472s 15/16 331k
6. Jorge Martin SPA Pramac Ducati (GP22) +0.487s 15/17 329k
7. Fabio Quartararo FRA Monster Yamaha (YZR-M1) +1.064s 7/18 330k
8. Fabio Di Giannantonio ITA Gresini Ducati (GP21)* +1.073s 14/15 329k
9. Luca Marini ITA Mooney VR46 Ducati (GP22) +1.254s 10/14 329k
10. Marco Bezzecchi ITA Mooney VR46 Ducati (GP21)* +1.288s 8/13 329k
11. Francesco Bagnaia ITA Ducati Lenovo (GP22) +1.291s 15/15 334k
12. Franco Morbidelli ITA Monster Yamaha (YZR-M1) +1.292s 6/17 326k
13. Alex Marquez SPA LCR Honda (RC213V) +1.536s 16/16 328k
14. Jack Miller AUS Ducati Lenovo (GP22) +1.555s 14/15 333k
15. Johann Zarco FRA Pramac Ducati (GP22) +1.569s 8/16 330k
16. Pol Espargaro SPA Repsol Honda (RC213V) +1.721s 4/15 332k
17. Miguel Oliveira POR Red Bull KTM (RC16) +1.768s 5/17 327k
18. Cal Crutchlow GBR WithU Yamaha RNF (YZR-M1) +1.772s 6/16 328k
19. Maverick Viñales SPA Aprilia Racing (RS-GP) +1.849s 11/16 329k